- Elvis Presley Discography Singles Greatest Hits
- Elvis Presley Discography Singles
- List Of Songs Elvis Recorded
- Elvis Presley Singles Discography Wikipedia
- Elvis Songs List
This discography of records is of those that were only made and sold to US soldiers based in Europe and probably only in Germany. A unique characteristic of these records is the black label with the use of Nipper. The Nipper logo was not authorized for RCA Europe. The label also reads 'MADE IN U.S.A'. The trail-off area of the vinyl is stamped 'Manufactured in Germany'. A PX stamp should be found on the back of the cover.1
- List of Elvis Presley hit singles also has a U.S.-centric view, as well as many formatting problems, particularly the inclusion of 'weeks at number one' numbers that clutter up the tables and aren't used in any other discography pages.
- MORE: View Elvis Presley's full Official UK Singles & Albums Chart history. Elvis' bestselling single in the UK is It’s Now Or Never (with the Jordanaires), a song that spent eight weeks at the.
Additionally, there is a plastic grey triangle with the German text which reads: Bei dickem Zapfen Mittelstück herausdrücken. This can be translated as: With large center spindle push the centerpiece out. The pictured generic RCA cover may be found with many or all of 45s.23
While this discography will specifically list the releases with the explicit characteristics detailed above, there are additional titles that were distributed to the U.S. soldiers based in Germany that do not contain any reference to MADE IN U.S.A., however, both printed and pressed in Germany and possess the PX stamp.
This page may be used as a quick reference guide. Additional detail, as the detail arrives, will be provided on the individual pages throughout this site.
Find album reviews, stream songs, credits and award information for Elvis the King: Complete Singles - Elvis Presley on AllMusic - 2007 - This U.K. Box set contains CD replicas of 18 of. Elvis Presley CD discography (2CD) 2017 Sony edition. First two albums from 1956 packaged together with 24 bonus tracks! The King in his prime.
Special thanks to Urs Mosimann (from Switzerland), Christian (of France), and Roberto (from Italy) for their invaluable assistance. This page would not have been possible without them.
Made In USA / Manufactured in Germany 78s
RELEASE | SIDE 1 | SIDE 2 |
---|---|---|
47-6604 | Hound Dog | Don't Be Cruel |
47-6640 | Blue Moon | Just Because |
4
Made In USA / Manufactured in Germany 45s
RELEASE | SIDE 1 | SIDE 2 |
---|---|---|
47-6357 | I Forgot To Remember To Forget | Mystery Train |
47-6383 | Baby Let's Play House | I'm Left You're Right She's Gone |
47-6420 | Heartbreak Hotel | I Was The One |
47-6540 | I Want You, I Need You, I Love You | My Baby Left Me |
47-6604 | Hound Dog | Don't Be Cruel |
47-6640* | Blue Moon | Just Because |
47-6643 | Anyway You Want Me | Love Me Tender |
47-6800 | Playing For Keeps | Too Much |
47-6870* | All Shook Up | That's When Your Heartaches Begin |
47-7000* | Loving You | Teddy Bear |
47-7150* | Don't | I Beg of You |
47-9109 | Love Me | Rip It Up |
* This title has been added to it's respective page on the site.
4
Made In USA / Manufactured in Germany EPs
Elvis Presley Discography Singles Greatest Hits
RELEASE | TITLE |
---|---|
EPA 821 | Heartbreak Hotel |
EPA 747 | Elvis Presley |
EPA 992 | Elvis vol.1 |
EPA 993 | Elvis vol.2 |
EPA 994 | Elvis vol.3 |
EPA 4006 | Love Me Tender |
EPA 965 | Anyway You Want Me |
EPA 4054 | Peace In The Valley |
Elvis Presley Discography Singles
Made In USA / Manufactured in Germany LPs
RELEASE | TITLE | VARIATION |
---|---|---|
LPM-1254 | Elvis Presley | Catalog number on left side of label, without C |
LPM-1254 C | Elvis Presley | Catalog number on left side of label, with C |
LPM-1254 C | Elvis Presley | Catalog number on right side of label, with C |
LPM-1382 | Elvis | |
LPM-1515 | Loving You | |
LPM-1707 | Elvis' Golden Records |
Other Releases
Here is a continuing list of other titles confirmed to have the military PX stamp on the covers.
- 47-7777 It's Now or Never A Mess of Blues single has been found to contain the text Vermerk: Brandeilig US-Army which is roughly translated to Note: Extremely Urgent U.S. Army. This can be found with the s5 or s6 labels.6
- LSP-2765 Elvis' Golden Records, Volume 3, the white PX sticker on cover.6
- LPM-2426 Blue Hawaii, white PX sticker on cover6
- EPA-4108 Elvis Sings Christmas Songs, PX sticker on back6
- EPA-4321 King Creole, Volume 2, PX stamp on back6
- Observations from Christian (of France). ↩
- Images from Urs Mosimann (from Switzerland) ↩
- Observations and translation from Urs Mosimann (from Switzerland) ↩
- Images from the collection of Urs Mosimann (from Switzerland) ↩
- Images from the collection of Urs Mosimann (from Switzerland) ↩
- Detail from Urs Mosimann (from Switzerland) ↩
- Detail from Urs Mosimann (from Switzerland) ↩
- Detail from Urs Mosimann (from Switzerland) ↩
- Detail from Urs Mosimann (from Switzerland) ↩
- Detail from Urs Mosimann (from Switzerland) ↩
It's now over 40 years since Elvis Presley tragically died and music lost its King of rock n roll.
List Of Songs Elvis Recorded
But despite his untimely death aged just 42, Elvis remains one of the most celebrated and influential musicians of all time and an icon of the '50s and '60s.
Elvis's legacy and monetary worth remain immensely strong in 40 years after his untimely death. According to Forbes' list of top earning dead stars, he earned $27m (£21m) in 2016 and sold one million albums. And since 2000, he has sold 4.5 million singles in the UK alone.
MORE: View Elvis Presley's full Official UK Singles & Albums Chart history
Elvis' bestselling single in the UK is It’s Now Or Never (with the Jordanaires), a song that spent eight weeks at the top in 1960-1961 and returned to the summit again in 2005 for a single week - 28 years after his death. To date, the ballad has sold 1.3 million copies in the UK alone.
Elvis’s second bestselling single is 1958’s Jailhouse Rock (985,500 sales), the theme song of the motion picture he also starred in, and Are You Lonesome Tonight? is third with sales of 911,000. Released in the UK in January 1961, the song spent four weeks at the Official Singles Chart summit.
Elsewhere among the Top 10 hits is A Little Less Conversation at Number 4 (sales of 894,000). The song became a worldwide hit in 2002 including four weeks at the top of the Official Singles Chart when JXL released a remix of the track, originally performed by Elvis for the 1968 film Live A Little, Love A Little.
Rounding off the Top 5 is The Wonder Of You. The track logged six weeks at Number 1 in the summer of 1970, and has sold 891,000 copies to date in the UK.
Elvis Presley Singles Discography Wikipedia
Other notable entries include his double A-side of Rock A Hula Baby/Can't Help Falling In Love with 760,000 sales, and 1969's Suspicious Minds, which just misses out on a Top 10 placing at Number 11 with 640,000 sales. The track narrowly missed out on reaching the top spot in the UK, peaking at Number 2 in January 1970.
The Official Top 50 Best Selling Elvis Presley singles and tracks appears below:
(Note: the chart is based on all-time sales of all Elvis digital track and physical single releases up to August 2017)
Elvis Songs List
POS | TITLE | DATE | ARTIST |
1 | It's Now Or Never | Nov-60 | Elvis Presley with The Jordanaires |
2 | Jailhouse Rock** | Jan-58 | Elvis Presley |
3 | Are You Lonesome Tonight | Jan-61 | Elvis Presley with The Jordanaires |
4 | A Little Less Conversation | Jun-02 | Elvis vs JXL |
5 | The Wonder Of You | Jul-70 | Elvis Presley |
6 | Way Down | Aug-77 | Elvis Presley |
7 | Wooden Heart | Mar-61 | Elvis Presley |
8 | Rock A Hula Baby / Can't Help Falling In Love* | Feb-62 | Elvis Presley with The Jordanaires |
9 | All Shook Up | Jun-57 | Elvis Presley with The Jordanaires |
10 | Surrender | May-61 | Elvis Presley with The Jordanaires |
11 | Suspicious Minds | Nov-69 | Elvis Presley |
12 | Return To Sender | Nov-62 | Elvis Presley with The Jordanaires |
13 | Good Luck Charm | May-62 | Elvis Presley with The Jordanaires |
14 | A Fool Such As I / I Need Your Love Tonight* | Apr-59 | Elvis Presley with The Jordanaires |
15 | In The Ghetto | Jun-69 | Elvis Presley |
16 | Devil In Disguise | Jul-63 | Elvis Presley with The Jordanaires |
17 | Hound Dog | Sep-56 | Elvis Presley |
18 | (Marie's The Name) His Latest Flame / Little Sister* | Nov-61 | Elvis Presley |
19 | It's Only Love / Beyond The Reef* | Aug-80 | Elvis Presley |
20 | Crying In The Chapel | May-65 | Elvis Presley with The Jordanaires |
21 | She's Not You | Aug-62 | Elvis Presley with The Jordanaires |
22 | One Night / I Got Stung* | Jan-59 | Elvis Presley |
23 | Heartbreak Hotel | May-56 | Elvis Presley |
24 | A Mess Of Blues | Jul-60 | Elvis Presley with The Jordanaires |
25 | Always On My Mind | Dec-72 | Elvis Presley |
26 | Don't | Feb-58 | Elvis Presley with The Jordanaires |
27 | (Let Me Be Your) Teddy Bear | Jul-57 | Elvis Presley with The Jordanaires |
28 | Burning Love | Sep-72 | Elvis Presley |
29 | King Creole | Oct-58 | Elvis Presley with The Jordanaires |
30 | Hard Headed Woman | Jul-58 | Elvis Presley with The Jordanaires |
31 | Party | Oct-57 | Elvis Presley with The Jordanaires |
32 | Stuck On You | Apr-60 | Elvis Presley with The Jordanaires |
33 | Wear My Ring Around Your Neck | May-58 | Elvis Presley with The Jordanaires |
34 | An American Trilogy | Jun-72 | Elvis Presley |
35 | A Big Hunk O' Love | Jul-59 | Elvis Presley with The Jordanaires |
36 | My Boy | Nov-74 | Elvis Presley |
37 | If I Can Dream | Feb-69 | Elvis Presley |
38 | Wild In The Country / I Feel So Bad* | Sep-61 | Elvis Presley with The Jordanaires |
39 | Moody Blue | Mar-77 | Elvis Presley |
40 | Blue Christmas | Dec-64 | Elvis Presley with The Jordanaires |
41 | Viva Las Vegas | Mar-64 | Elvis Presley with The Jordanaires |
42 | Blue Suede Shoes | May-56 | Elvis Presley |
43 | It Won't Seem Like Christmas (Without You) | Dec-79 | Elvis Presley |
44 | My Way | Dec-77 | Elvis Presley |
45 | Until It's Time For You To Go | Apr-72 | Elvis Presley |
46 | Love Me Tender | Dec-56 | Elvis Presley |
47 | The Girl Of My Best Friend | Sep-76 | Elvis Presley with The Jordanaires |
48 | Love Letters | Jul-66 | Elvis Presley |
49 | I Just Can't Help Believing | Dec-71 | Elvis Presley |
50 | There Goes My Everything | Mar-71 | Elvis Presley |
©2017 Official Charts Company. All rights reserved.
* - Double A Side Releases includes digital tracks sales
** Includes sales of the Jailhouse Rock EP
A look at how Elvis’s songs are holding up in the streaming age paints a very different picture from his sales-based chart. Since streaming started counting towards the Official Chart in summer 2014, the icon has notched up 164 million plays across all services in the UK.
Topping the list is Can’t Help Falling In Love, which has notched up 13 million plays. Released in 1961 as a double A-side with Rock-A-Hula-Baby, the song reached Number 1 on the Official Singles Chart and became his signature ballad, closing many of his live performances in the ‘60s and ‘70s.
Taking second place on Elvis’s most streamed songs is 1969’s Suspicious Minds (11.5m), followed by Burning Love (7m). Interestingly, 1964’s Blue Christmas, which makes Number 40 in his sales chart, is his sixth most streamed song in the UK (6.2m), no doubt bolstered by the annual surge in streaming festive songs.
Elvis Presley’s Official Top 20 most streamed songs
POS | TITLE | ARTIST |
1 | CAN'T HELP FALLING IN LOVE | ELVIS PRESLEY |
2 | SUSPICIOUS MINDS | ELVIS PRESLEY |
3 | BURNING LOVE | ELVIS PRESLEY |
4 | JAILHOUSE ROCK | ELVIS PRESLEY |
5 | IN THE GHETTO | ELVIS PRESLEY |
6 | BLUE CHRISTMAS | ELVIS PRESLEY |
7 | HOUND DOG | ELVIS PRESLEY |
8 | ALWAYS ON MY MIND | ELVIS PRESLEY |
9 | LOVE ME TENDER | ELVIS PRESLEY |
10 | IF I CAN DREAM | ELVIS PRESLEY |
11 | THE WONDER OF YOU | ELVIS PRESLEY |
12 | HEARTBREAK HOTEL/I WAS THE ONE | ELVIS PRESLEY |
13 | IT'S NOW OR NEVER | ELVIS PRESLEY |
14 | ALL SHOOK UP | ELVIS PRESLEY |
15 | (YOU'RE THE) DEVIL IN DISGUISE | ELVIS PRESLEY |
16 | DON'T BE CRUEL | ELVIS PRESLEY |
17 | RETURN TO SENDER | ELVIS PRESLEY |
18 | AN AMERICAN TRILOGY | ELVIS PRESLEY |
19 | BLUE SUEDE SHOES | ELVIS PRESLEY |
20 | BRIDGE OVER TROUBLED WATER | ELVIS PRESLEY |
21 | ARE YOU LONESOME TONIGHT | ELVIS PRESLEY |
22 | VIVA LAS VEGAS | ELVIS PRESLEY |
23 | A BIG HUNK O' LOVE | ELVIS PRESLEY |
24 | (MARIE'S THE NAME) HIS LATEST FLAME | ELVIS PRESLEY |
25 | DON'T | ELVIS PRESLEY |
26 | STUCK ON YOU | ELVIS PRESLEY |
27 | YOU'VE LOST THAT LOVIN' FEELIN' | ELVIS PRESLEY |
28 | FEVER | ELVIS PRESLEY FT MICHAEL BUBLE |
29 | HOW GREAT THOU ART | ELVIS PRESLEY |
30 | BLUE CHRISTMAS | ELVIS PRESLEY/MARTINA MCBRIDE |
31 | (LET ME BE YOUR) TEDDYBEAR | ELVIS PRESLEY |
32 | AND THE GRASS WONT PAY NO MIND | ELVIS PRESLEY |
33 | THAT'S THE WAY IT IS | ELVIS PRESLEY |
34 | WOODEN HEART | ELVIS PRESLEY |
35 | WAY DOWN | ELVIS PRESLEY |
36 | THERES ALWAYS ME | ELVIS PRESLEY |
37 | THAT'S ALL RIGHT | ELVIS PRESLEY |
38 | GOOD LUCK CHARM | ELVIS PRESLEY |
39 | STEAMROLLER BLUES | ELVIS PRESLEY |
40 | SHE'S NOT YOU | ELVIS PRESLEY |
41 | ONE NIGHT/I GOT STUNG | ELVIS PRESLEY |
42 | CRYING IN THE CHAPEL | ELVIS PRESLEY |
43 | SURRENDER | ELVIS PRESLEY |
44 | A FOOL SUCH AS I | ELVIS PRESLEY |
45 | I JUST CAN'T HELP BELIEVIN' | ELVIS PRESLEY |
46 | TOO MUCH | ELVIS PRESLEY |
47 | HARD HEADED WOMAN | ELVIS PRESLEY |
48 | I'VE GOT A THING ABOUT YOU BABY | ELVIS PRESLEY |
49 | AMAZING GRACE | ELVIS PRESLEY |
50 | JUST PRETEND | ELVIS PRESLEY |
©2017 Official Charts Company. All rights reserved.